| 8 feet by 10 feet | Shed Price | Delivery | Set-up |
| 5 foot walls | $1,519.00 | $150.00 | $150.00 |
| 6 foot walls | $1,649.00 | $150.00 | $250.00 |
| 7 foot walls | $1,779.00 | $200.00 | $300.00 |
| 8 foot walls | $1,909.00 | $250.00 | $400.00 |
| Optional Floor | $156.00 | ||
| 8 feet by 12 feet | Shed Price | Delivery | Set-up |
| 5 foot walls | $1,739.00 | $150.00 | $150.00 |
| 6 foot walls | $1,779.00 | $150.00 | $250.00 |
| 7 foot walls | $1,919.00 | $200.00 | $300.00 |
| 8 foot walls | $2,259.00 | $250.00 | $400.00 |
| Optional Floor | $180.00 | ||
| 8 feet by 14 feet | Shed Price | Delivery | Set-up |
| 5 foot walls | $1,820.00 | $150.00 | $150.00 |
| 6 foot walls | $1,870.00 | $150.00 | $250.00 |
| 7 foot walls | $2,220.00 | $200.00 | $300.00 |
| 8 foot walls | $2,270.00 | $250.00 | $400.00 |
| Optional Floor | $210.00 | ||
| 10 feet by 10 feet | Shed Price | Delivery | Set-up |
| 5 foot walls | $1,639.00 | $150.00 | $150.00 |
| 6 foot walls | $1,779.00 | $150.00 | $250.00 |
| 7 foot walls | $1,919.00 | $200.00 | $300.00 |
| 8 foot walls | $2,059.00 | $250.00 | $400.00 |
| Optional Floor | $180.00 | ||
| 10 feet by 12 feet | Shed Price | Delivery | Set-up |
| 5 foot walls | $1,820.00 | $150.00 | $150.00 |
| 6 foot walls | $1,970.00 | $150.00 | $250.00 |
| 7 foot walls | $2,120.00 | $200.00 | $300.00 |
| 8 foot walls | $2,270.00 | $250.00 | $400.00 |
| Optional Floor | $210.00 |
![]() |
![]() |
||
| Lean-to Model (Flat Roof) | |||
| 8 feet by 6 feet | Shed Price | Delivery | Set-up |
| Front wall 7 1/2 feet – Back 6 1/2 feet | $1,218.00 | $150.00 | $150.00 |
| with the floor | $1,310.00 | $170.00 | $150.00 |
| Height Extension per foot | $120.00 | ||
![]() |
|||
| Door Options | Door Price | ||
| Upgrade to a Double Door (60″) | $95.00 | ||
| Extra Single Door (39″) | $85.00 | ||
| Extra Double Door | $155.00 | ||
| Full Door with Int. Grid Full Lite | $385.00 | ||
| Double Standard Full Door with Gride Full Lite | $625.00 | ||
| Barrel Bolts | $35.00 | ||
| Back to the Top of the Page | |||
![]() |
||||||||
| Window & Vent Options | 22″ x 36″ | 22″ X 64″ | Sunburst | |||||
| Clear | $110.00 | $170.00 | $71.00 | |||||
| Internel Grid | $146.00 | $224.00 | $83.00 | |||||
| External Grid | $128.00 | $266.00 | $116.00 | |||||
| Vented Slider Window | $154.00 | |||||||
| Vents | $20.00 | |||||||
| Cut-Outs | $20.00 | Per Opening | ||||||
| Back to the Top of the Page | ||||||||
![]() |
|
| Happy Howwser | |
| Bachelor | $199.00 |
| Bungalow | $299.00 |
| Duplex | $399.00 |
| More about the Happy Howwser | |
| Back to the Top of the Page |
![]() |
|
| Harry Potter |
|
| Standard | $499.00 |
| Large | $650.00 |
| More about the Harry Potter | |
| Back to the Top of the Page |
![]() |
|||||
| Happy Kluckker |
Set-up | Delivery | |||
| Two Nests – Size 8′ x 8′ x 6′ | $1999.00 | $275.00 | $150.00 | ||
| Four Nests – Size 8′ x 10′ x 6′ | $2399.00 | $300.00 | $150.00 | ||
| Eight Nests – Size 8′ x 12′ x 6′ | $2699.00 | $325.00 | $150.00 | ||
| More about the Happy Kluckker | |||||
| Back to the Top of the Page | |||||
| More Options for the Happy Kluckker: | |
| 4-nest nesting box with 2″ x 2″ perch | $300 |
| Additional 12″ x 24″ hatchway | $50 |
| 22″x36″ ventialtion panel with automatic heat actiaved opener | $150 |
| 8″x16″ sliding vent | $ 27 |
| 14″ x 36″ x 36″ 2 shelf metal; storage unit | $150 |
| Additional wall height | $120 per foot plus $50 additional setup fee. |







